0534-2230010 / 0534- 2260360
250kgs Per Drum, 4 Drums Per Pallet
JULI Brand or OEM
China
Commodity | Size | BatchNo. | Mfg Date | Standard | Shielding Gas | Date of issue | |||||||||||||||
CO2 gas shielded welding wire | 1.2mm | AWS ER70S-6 | CO2 | ||||||||||||||||||
Chemical Composition (%) | |||||||||||||||||||||
Element | C | Mn | Si | P | S | Cu | Ni | Cr | Mo | V | Ti | ||||||||||
Specification | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.025 | ≤0.025 | ≤0.5 | - | - | - | - | - | ||||||||||
Filler Metal | 0.072 | 1.44 | 0.84 | 0.017 | 0.008 | 0.102 | - | - | - | - | - | ||||||||||
Mechanical Properties | |||||||||||||||||||||
Tensile Strength MPa | Yield Point MPa | Elongation (%) | Impact Temp (ºC) | Impact Value (J) | |||||||||||||||||
Requirement | ≥500 | ≥420 | ≥22 | -30 | ≥27 | ||||||||||||||||
Real Parameter | 550 | 445 | 28 | -30 | 112 | ||||||||||||||||
Core wire Heat NO. | |||||||||||||||||||||
Remarks | We hereby to certify that the mechanical properties and chemical Composition of the whole lot satisfy all requirements. THIS PRODUCT CONTAINS NO MERCURY |
Commodity | Size | BatchNo. | Mfg Date | Standard | Shielding Gas | Date of issue | |||||||||||||||
CO2 gas shielded welding wire | 1.2mm | AWS ER70S-6 | CO2 | ||||||||||||||||||
Chemical Composition (%) | |||||||||||||||||||||
Element | C | Mn | Si | P | S | Cu | Ni | Cr | Mo | V | Ti | ||||||||||
Specification | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.025 | ≤0.025 | ≤0.5 | - | - | - | - | - | ||||||||||
Filler Metal | 0.072 | 1.44 | 0.84 | 0.017 | 0.008 | 0.102 | - | - | - | - | - | ||||||||||
Mechanical Properties | |||||||||||||||||||||
Tensile Strength MPa | Yield Point MPa | Elongation (%) | Impact Temp (ºC) | Impact Value (J) | |||||||||||||||||
Requirement | ≥500 | ≥420 | ≥22 | -30 | ≥27 | ||||||||||||||||
Real Parameter | 550 | 445 | 28 | -30 | 112 | ||||||||||||||||
Core wire Heat NO. | |||||||||||||||||||||
Remarks | We hereby to certify that the mechanical properties and chemical Composition of the whole lot satisfy all requirements. THIS PRODUCT CONTAINS NO MERCURY |
content is empty!
NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City,
Shandong Province
0534-2230010 / 0534- 2260360
Copyright © 2020 SHANDONG JULI WELDING Co., Ltd, Support By Leadong.