0534-2230010 / 0534- 2260360
Rolling Wire
CO2
Not Containing Flux
5kg, 15kg, 20kg
Packed in Cartons Then by Pallets
0.8mm~2.0mm
Chemical Composition (%) | ||||||||||||||||
Element | C | Mn | Si | P | S | Cu | Ni | Cr | Mo | V | Ti | |||||
Specification | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.025 | ≤0.025 | ≤0.5 | - | - | - | - | - | |||||
Filler Metal | 0.07 | 1.50 | 0.88 | 0.012 | 0.012 | 0.013 | - | - | - | - | - | |||||
Mechanical Properties | ||||||||||||||||
Tensile Strength MPa | Yield Point MPa | Elongation (%) | Impact Temp (C) | Impact Value (J) | ||||||||||||
Requirement | ≥500 | ≥420 | ≥22 | -30 | ≥27 | |||||||||||
Real Parameter | 535 | 460 | 28.4 | -30 | 78 | |||||||||||
Remarks | We hereby to certify that the mechanical properties and chemical composition of the whole lot satisfy all requirements. THIS PRODUCT CONTAINS NO MERCURY |
Chemical Composition (%) | ||||||||||||||||
Element | C | Mn | Si | P | S | Cu | Ni | Cr | Mo | V | Ti | |||||
Specification | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.025 | ≤0.025 | ≤0.5 | - | - | - | - | - | |||||
Filler Metal | 0.07 | 1.50 | 0.88 | 0.012 | 0.012 | 0.013 | - | - | - | - | - | |||||
Mechanical Properties | ||||||||||||||||
Tensile Strength MPa | Yield Point MPa | Elongation (%) | Impact Temp (C) | Impact Value (J) | ||||||||||||
Requirement | ≥500 | ≥420 | ≥22 | -30 | ≥27 | |||||||||||
Real Parameter | 535 | 460 | 28.4 | -30 | 78 | |||||||||||
Remarks | We hereby to certify that the mechanical properties and chemical composition of the whole lot satisfy all requirements. THIS PRODUCT CONTAINS NO MERCURY |
content is empty!
NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City,
Shandong Province
0534-2230010 / 0534- 2260360
Copyright © 2020 SHANDONG JULI WELDING Co., Ltd, Support By Leadong.