Call Us:

0534-2230010 / 0534- 2260360

E-mail:

MIG Er304 Er308L Er309L Stainless Steel Welding Wire
Home » Products » Stainless Steel welding wire » MIG Er304 Er308L Er309L Stainless Steel Welding Wire
Contact Us

loading

Share to:
sharethis sharing button

MIG Er304 Er308L Er309L Stainless Steel Welding Wire

Availability:
Quantity:
  • Stainless Steel Wire

  • Round

  • Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Barbecue Wire Mesh

  • Steel Coil

  • 0.3-2.0mm

  • Color Coated


Product Details

Product Name: Stainless steel Welding wire
Standard : ISO9001,ISO14001,OHAS 18001
Approval Certificate:CCS, ABS,DNV,LR,BV,GL,RINA,NK,KR,DB,TUV,CWB,CE
Diameter: 0.6-4.0mm
Type: welding wire ( tig /mig )
PACKAGE: 1kg,5kg,15kg,20kg, and other customized requirement
Brand: JULI or OEM

Parameter


Chemical Compositions of Stainless Steel Welding Wire:
C Si Mn P S Cr Ni Mo Cu
304 0.08 0.30-1.00 2.00 0.045 0.030 18.00-20.00 8.00-11.00 0.18 0.003
304L 0.03 0.30-1.00 2.00 0.045 0.030 18.00-20.00 8.00-12.00
ER307 0.04-0.14 0.30-0.65 4.30-4.75 0.030 0.030 19.50-22.00 8.00-10.70 0.5-1.5 0.75
ER308 0.08 0.30-0.65 4.30-4.75 0.030 0.030 19.50-22.00 9.00-11.00 0.75 0.75
ER308L 0.03 0.30-0.65 1.50-2.30 0.03 0.02 19.5-21.5 9.00-11.00 0.75 0.75
ER308LSi 0.03 0.65-1.00 1.60-2.40 0.03 0.02 19.5-21.5 9.0-11.0 0.75 0.75
ER309 0.12 0.30-0.65 1.00-2.50 0.03 0.03 24.0-25.0 12.0-14.0 0.75 0.75
ER309L 0.03 0.3-0.65 1.5-2.3 0.03 0.02 23.0-25.0 12.0-14.0 0.75 0.75
ER309LSi 0.03 0.65-1.0 1.6-2.4 0.03 0.02 23.0-25.0 12.0-14.0 0.75 0.75
ER316 0.08 0.3-0.65 1.0-2.5 0.03 0.03 18.00-12.00 11.0-14.0 2.0-3.0 0.75
ER316L 0.03 0.3-0.65 1.5-2.3 0.03 0.02 18.0-20.0 11.0-13.0 2.05-2.55 0.75
ER316LSi 0.03 0.65-1.0 1.6-2.4 0.03 0.02 18.0-20.0 11.0-13.0 2.05-2.55 0.75
ER310 0.08-0.15 0.3-0.65 1.0-2.5 0.03 0.03 25.0-28.0 20.0-22.5 0.75 0.75
ER347 0.08 0.3-0.65 1.0-2.5 0.03 0.03 19.0-21.5 9.0-11.0 0.75 0.75
ER317 0.08 0.3-0.65 1.0-2.5 0.03 0.01 18.5-20.5 13.0-15.0 3.0-4.0 0.75
ER321 0.08 0.3-0.65 1.5-2.5 0.03 0.01 18.5-20.5 9.0-10.5 0.75 0.75

Mechanical Properties of Welding Wire:
Tensile strength Rm(Mpa) Yield strength Rel or Rp0.2(Mpa) Elongation(%) Tensile strength Rm(Mpa) Yield strength Rel or Rp0.2(Mpa) Elongation(%)
304 550 -- 25 ER309LSi 510 320 25
304L 510 -- 25 ER316 510 320 25
ER307 590 350 25 ER316L 510 320 25
ER308 550 350 25 ER316LSi 510 320 20
ER308L 510 320 25 ER310 550 350 25
ER308LSi 510 320 25 ER347 550 350 25
ER309 550 350 25 ER317 550 350 25
ER309L 510 320 25 ER321 550 350 25


Application

Chemical Machinery/Petroleum Machinery/Automobile Making/Pipeline/Pressure Vessel/Bridge/Hoisting Machinery

Testing Lab

MIG Er304 Er308L Er309L Stainless Steel Welding Wire


About us

Shandong Juli Welding Co,.Ltd is one of the biggest manufacturer of welding materials and one of the most effective welding company which is located in Dezhou city, Shandong province, China which established in 1998.

Its building covers more than 250000 square meters with more than 800 workers. The total capacity of the company is up to 600,000 metric tons and the fixed asset is300,000 metric tons per year now. Juli has exported to more than 70 oversea countries in the EU area, Middle-east area, America, South-east Asia, Russia, India and Africa. It has been hold the most shares in some countries and annually exports more than 100000 metric tons.




Previous: 
Next: 

Related Articles

content is empty!

WE STAND FOR SATISFACTION

CONTACT INF

NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City, 

Shandong Province

0534-2230010 / 0534- 2260360

FOLLOW US

QUICK LINK

Copyright © 2020 SHANDONG JULI WELDING Co., Ltd, Support By Leadong.