0534-2230010 / 0534- 2260360
CE, RoHS, GS, ISO9001
Customized
Metal
Welding Wire | |||||||||||||
\Grade: ER308;ER308L;ER308LSI;ER308LHSI;ER309;ER309L;ER309LSI;ER309LHSI; ER316;ER316L;ER316LSI;ER316LHSI;ER321;ER410;etc | |||||||||||||
: ,(SAW),(TIG),(MIG). | Application: With steady chemical compositions,it can be used in welding and manufacturing semi-finished of SAW,TIG,MIG wire,etc. | ||||||||||||
Chemical compsition % | mm | ||||||||||||
TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others | Mpa | EL | |
ER308 | 0.05 | 0.25 | 1.70-2.50 | 0.025 | 0.015 | 9.55-11.00 | 19.50-22.0 | 0.3 | 0.75 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER308L | 0.025 | 0.25 | 1.70-2.50 | 0.025 | 0.015 | 9.55-11.00 | 19.50-22.0 | ≤ 0.30 | ≤ 0.75 | 0.04 | 700-950 | 10-30% | 0.80-6.00 |
ER308LSI | 0.025 | 0.45-0.65 | 1.70-2.50 | 0.025 | 0.02 | 9.60-11.00 | 19.50-22.0 | ≤ 0.30 | ≤ 0.75 | 0.04 | 1200-1700 | 10-30% | 0.80-6.00 |
ER308LHSI | 0.025 | 0.45-0.65 | 1.70-2.50 | 0.025 | 0.02 | 9.60-11.00 | 19.50-22.0 | ≤ 0.30 | ≤ 0.75 | 0.04 | 1200-1700 | 10-30% | 0.80-6.00 |
ER309 | 0.08 | 0.25 | 1.70-2.50 | 0.025 | 0.02 | 12.50-14.00 | 23.00-25.00 | 0.75 | 0.3 | 0.08 | 700-950 | 10-30% | 0.80-6.00 |
ER309L | 0.02 | 0.25 | 1.70-2.50 | 0.025 | 0.02 | 12.50-14.00 | 23.00-25.00 | 0.75 | 0.3 | 0.08 | 700-950 | 10-30% | 0.80-6.00 |
ER309LSI | 0.025 | 0.75-1.00 | 1.70-2.50 | 0.025 | 0.02 | 12.50-14.00 | 23.00-25.00 | 0.75 | 0.3 | 0.08 | 1200-1700 | 10-30% | 0.80-6.00 |
ER309LHSI | 0.025 | 0.55-0.65 | 1.70-2.50 | 0.025 | 0.02 | 12.50-14.00 | 23.00-25.00 | 0.75 | 0.3 | 0.08 | 1200-1700 | 10-30% | 0.80-6.00 |
ER316 | 0.05 | 0.25 | 1.70-2.50 | 0.025 | 0.015 | 11.50-14.00 | 18.00-20.00 | 2.00-3.00 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER316L | 0.025 | 0.25 | 1.70-2.50 | 0.025 | 0.015 | 11.50-14.00 | 18.00-20.00 | 2.00-3.00 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER316LSI | 0.025 | 0.75-1.00 | 1.70-2.50 | 0.025 | 0.015 | 11.50-14.00 | 18.00-20.00 | 2.00-3.00 | 0.3 | 0.05 | 1200-1700 | 10-30% | 0.80-6.00 |
ER316LHSI | 0.025 | 0.45-0.65 | 1.70-2.50 | 0.025 | 0.015 | 11.50-14.00 | 18.00-20.00 | 2.00-3.00 | 0.3 | 0.05 | 1200-1700 | 10-30% | 0.80-6.00 |
ER307 | 0.05-0.12 | 0.25 | 3.30-4.75 | 0.03 | 0.015 | 8.00-10.70 | 19.50-22.00 | 0.50-1.50 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER307SI | 0.05-0.12 | 0.25 | 3.30-4.75 | 0.03 | 0.015 | 8.00-10.70 | 19.50-22.00 | 0.50-1.50 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER310 | 0.08-0.14 | 0.20-0.45 | 1.70-2.00 | 0.025 | 0.015 | 20.50-22.50 | 25.00-27.00 | 0.5 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER321 | 0.05 | 0.25 | 1.50-2.50 | 0.03 | 0.015 | 9.50-10.50 | 19.00-20.50 | 0.5 | 0.3 | 0.01 | 700-950 | 10-30% | 0.80-6.00 |
ER347 | 0.05 | 0.25 | 1.50-2.50 | 0.03 | 0.015 | 9.30-10.50 | 19.00-20.50 | 0.5 | 0.3 | 0.01 | 700-950 | 10-30% | 0.80-6.00 |
ER385 | 0.025 | 0.5 | 1.00-2.50 | 0.02 | 0.01 | 24.00-26.00 | 19.00-21.50 | 0.5 | 0.3 | 0.01 | 700-950 | 10-30% | 0.80-6.00 |
ER410 | 0.08-0.12 | 0.5 | 0.60 | 0.025 | 0.015 | 0.5 | 12.50-13.50 | 0.5 | 0.3 | 0.05 | 500-700 | 10-20% | 0.80-6.00 |
ER430 | 0.06 | 0.5 | 0.60 | 0.03 | 0.015 | 0.5 | 16.00-17.00 | 0.5 | 0.4 | 0.03 | 500-700 | 10-20% | 0.80-6.00 |
ER2209 | 0.03 | 0.9 | 0.50-2.00 | 0.03 | 0.015 | 7.50-9.50 | 21.50-23.5 | 2.5-3.5 | 0.4 | 0.08-0.20 | 700-950 | 10-30% | 0.80-6.00 |
Welding Wire | |||||||||||||
\Grade: ER308;ER308L;ER308LSI;ER308LHSI;ER309;ER309L;ER309LSI;ER309LHSI; ER316;ER316L;ER316LSI;ER316LHSI;ER321;ER410;etc | |||||||||||||
: ,(SAW),(TIG),(MIG). | Application: With steady chemical compositions,it can be used in welding and manufacturing semi-finished of SAW,TIG,MIG wire,etc. | ||||||||||||
Chemical compsition % | mm | ||||||||||||
TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Others | Mpa | EL | |
ER308 | 0.05 | 0.25 | 1.70-2.50 | 0.025 | 0.015 | 9.55-11.00 | 19.50-22.0 | 0.3 | 0.75 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER308L | 0.025 | 0.25 | 1.70-2.50 | 0.025 | 0.015 | 9.55-11.00 | 19.50-22.0 | ≤ 0.30 | ≤ 0.75 | 0.04 | 700-950 | 10-30% | 0.80-6.00 |
ER308LSI | 0.025 | 0.45-0.65 | 1.70-2.50 | 0.025 | 0.02 | 9.60-11.00 | 19.50-22.0 | ≤ 0.30 | ≤ 0.75 | 0.04 | 1200-1700 | 10-30% | 0.80-6.00 |
ER308LHSI | 0.025 | 0.45-0.65 | 1.70-2.50 | 0.025 | 0.02 | 9.60-11.00 | 19.50-22.0 | ≤ 0.30 | ≤ 0.75 | 0.04 | 1200-1700 | 10-30% | 0.80-6.00 |
ER309 | 0.08 | 0.25 | 1.70-2.50 | 0.025 | 0.02 | 12.50-14.00 | 23.00-25.00 | 0.75 | 0.3 | 0.08 | 700-950 | 10-30% | 0.80-6.00 |
ER309L | 0.02 | 0.25 | 1.70-2.50 | 0.025 | 0.02 | 12.50-14.00 | 23.00-25.00 | 0.75 | 0.3 | 0.08 | 700-950 | 10-30% | 0.80-6.00 |
ER309LSI | 0.025 | 0.75-1.00 | 1.70-2.50 | 0.025 | 0.02 | 12.50-14.00 | 23.00-25.00 | 0.75 | 0.3 | 0.08 | 1200-1700 | 10-30% | 0.80-6.00 |
ER309LHSI | 0.025 | 0.55-0.65 | 1.70-2.50 | 0.025 | 0.02 | 12.50-14.00 | 23.00-25.00 | 0.75 | 0.3 | 0.08 | 1200-1700 | 10-30% | 0.80-6.00 |
ER316 | 0.05 | 0.25 | 1.70-2.50 | 0.025 | 0.015 | 11.50-14.00 | 18.00-20.00 | 2.00-3.00 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER316L | 0.025 | 0.25 | 1.70-2.50 | 0.025 | 0.015 | 11.50-14.00 | 18.00-20.00 | 2.00-3.00 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER316LSI | 0.025 | 0.75-1.00 | 1.70-2.50 | 0.025 | 0.015 | 11.50-14.00 | 18.00-20.00 | 2.00-3.00 | 0.3 | 0.05 | 1200-1700 | 10-30% | 0.80-6.00 |
ER316LHSI | 0.025 | 0.45-0.65 | 1.70-2.50 | 0.025 | 0.015 | 11.50-14.00 | 18.00-20.00 | 2.00-3.00 | 0.3 | 0.05 | 1200-1700 | 10-30% | 0.80-6.00 |
ER307 | 0.05-0.12 | 0.25 | 3.30-4.75 | 0.03 | 0.015 | 8.00-10.70 | 19.50-22.00 | 0.50-1.50 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER307SI | 0.05-0.12 | 0.25 | 3.30-4.75 | 0.03 | 0.015 | 8.00-10.70 | 19.50-22.00 | 0.50-1.50 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER310 | 0.08-0.14 | 0.20-0.45 | 1.70-2.00 | 0.025 | 0.015 | 20.50-22.50 | 25.00-27.00 | 0.5 | 0.3 | 0.05 | 700-950 | 10-30% | 0.80-6.00 |
ER321 | 0.05 | 0.25 | 1.50-2.50 | 0.03 | 0.015 | 9.50-10.50 | 19.00-20.50 | 0.5 | 0.3 | 0.01 | 700-950 | 10-30% | 0.80-6.00 |
ER347 | 0.05 | 0.25 | 1.50-2.50 | 0.03 | 0.015 | 9.30-10.50 | 19.00-20.50 | 0.5 | 0.3 | 0.01 | 700-950 | 10-30% | 0.80-6.00 |
ER385 | 0.025 | 0.5 | 1.00-2.50 | 0.02 | 0.01 | 24.00-26.00 | 19.00-21.50 | 0.5 | 0.3 | 0.01 | 700-950 | 10-30% | 0.80-6.00 |
ER410 | 0.08-0.12 | 0.5 | 0.60 | 0.025 | 0.015 | 0.5 | 12.50-13.50 | 0.5 | 0.3 | 0.05 | 500-700 | 10-20% | 0.80-6.00 |
ER430 | 0.06 | 0.5 | 0.60 | 0.03 | 0.015 | 0.5 | 16.00-17.00 | 0.5 | 0.4 | 0.03 | 500-700 | 10-20% | 0.80-6.00 |
ER2209 | 0.03 | 0.9 | 0.50-2.00 | 0.03 | 0.015 | 7.50-9.50 | 21.50-23.5 | 2.5-3.5 | 0.4 | 0.08-0.20 | 700-950 | 10-30% | 0.80-6.00 |
content is empty!
NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City,
Shandong Province
0534-2230010 / 0534- 2260360
Copyright © 2020 SHANDONG JULI WELDING Co., Ltd, Support By Leadong.