0534-2230010 / 0534- 2260360
Rolling Wire
Copper / Copper Alloy
Not Containing Flux
Carton
JULI
Dezhou
NAME | STANDARD | CHEMICAL COMPOSITION(%) | MECHANICAL PROPERTIES | ||||||
Tensile Strength Mpa | Elongation % | ||||||||
JLH-8 | QB/T001-05 | C | Mn | Si | P | S | Cu | ||
≤0.08 | ≤0.06 | ≤0.05 | ≤0.030 | ≤0.02 | ≤0.30 | ≤380 | ≥15 | ||
DIAMETER | 0.6mm-1.2mm |
NAME | STANDARD | CHEMICAL COMPOSITION(%) | MECHANICAL PROPERTIES | ||||||
Tensile Strength Mpa | Elongation % | ||||||||
JLH-8 | QB/T001-05 | C | Mn | Si | P | S | Cu | ||
≤0.08 | ≤0.06 | ≤0.05 | ≤0.030 | ≤0.02 | ≤0.30 | ≤380 | ≥15 | ||
DIAMETER | 0.6mm-1.2mm |
content is empty!
NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City,
Shandong Province
0534-2230010 / 0534- 2260360
Copyright © 2020 SHANDONG JULI WELDING Co., Ltd, Support By Leadong.