Commodity | Trade mark | Size | Batch No | Mfg. Date | Applied rules or standards issuance | Date of lssue | Cerificate No | ||||||||||||
Coil nail | JLH-8 | 0.7mm | 1310862 | 2014.4 | QB/T001-05 | 2014.201 | 14-1-4-01 | ||||||||||||
Chemical Composition (%) | |||||||||||||||||||
Element | C | Mn | Si | P | S | Cu | Ni | Cr | Mo | V | Ti | ||||||||
Specific ation | ≤0.06 | ≤0.35 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.20 | -- | -- | -- | -- | -- | ||||||||
Test Result | 0.007 | 0.08 | 0.013 | 0.009 | 0.010 | 0.08 | -- | -- | -- | -- | -- | ||||||||
Tensile Strength Rm 360MPa | Elongation 17% |
content is empty!
NO.3888,North of Jinghua Road, Economic Development Zone of Dezhou City,
Shandong Province
0534-2230010 / 0534- 2260360